Rate PlansTotal FreedomVerizon/Alltel Total Freedom plans give you nationwide coverage with no long-distance or roaming charges.
Greater Freedom Pooling
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plans | ||||||||
|---|---|---|---|---|---|---|---|---|
| Anytime Minutes | 300 | 700 | 1000 | 1200 | 1600 | 2200 | 4500 | 6500 |
| Night and Weekend Minutes | NA | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. |
| Mobile-to-Mobile Minutes | NA | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. |
| Post Package Rate | 46¢ | 41¢ | 41¢ | 41¢ | 36¢ | 26¢ | 26¢ | 26¢ |
| Toll-free Calling | 16¢ | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. | Inc. |
| Roam Air Rate | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ |
| Roam Toll Rate | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ |
| Original Rate | $29.99 | $39.99 | $49.99 | $59.99 | $79.99 | $99.99 | $149.99 | $199.99 |
| ITS Rate | $23.06 | $30.74 | $38.43 | $46.12 | $61.49 | $76.87 | $115.31 | $153.74 |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing | |||||||
Multi Access Pooling Plans
(Requires a minimum of 5 lines all on the same account)
Verizon/Alltel Greater Freedom Multi Access Pooling plans give you the opportunity to pool multiple minute plans together while giving you great coverage in your large local area and when you need to call outside your network, extended coverage is at your fingertips.
| Greater Freedom | $25.00 | $32.00 | $42.00 | $52.00 | $63.00 | $84.00 | $105.00 | $155.00 | $210.00 |
|---|---|---|---|---|---|---|---|---|---|
| ITS Pricing | $21.02 | $26.90 | $35.31 | $43.71 | $52.96 | $70.61 | $88.26 | $130.28 | $176.51 |
| Greater Freedom minutes | 0 | 300 | 700 | 1,000 | 1,200 | 1,600 | 2,200 | 4,500 | 6,500 |
| Post Package Rate | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| Pool Group ID | GFB | GFB | GFB | GFB | GFB | GFB | GFB | GFB | GFB |
| Toll-free calling | included | included | included | included | included | included | included | included | included |
| Roam Air Rate | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
| Roam Toll Rate | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing | ||||||||
National Freedom Unlimited
Verizon/Alltel National Freedom Unlimited plan gives you unlimited calling and extensive coverage at a great rate . Make calls to major U.S. cities and surrounding metropolitan areas in the Verizon/Alltel national network.
| Plans | |
|---|---|
| National Freedom Unlimited | $99.99 |
| National Freedom minutes | Unlimited |
| Post Package | $0.00 |
| Toll-Free Calling | included* |
| Roam Air | $0.59 |
| Roam Toll | $0.40 |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing |
National Freedom Pooling
(Requires a minimum of 5 lines all on the same account)
Verizon/Alltel National Freedom Pooling plans gives you extensive coverage at great rates. Make calls to major U.S. cities and surrounding metropolitan areas in the Verizon/Alltel national network.
| Plans | |||||||
|---|---|---|---|---|---|---|---|
| Anytime Minutes | 500 | 1000 | 1400 | 2100 | 4000 | 6000 | |
| Post Package Rate | 41¢ | 41¢ | 36¢ | 26¢ | 26¢ | 26¢ | |
| Night and Weekend Minutes | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | |
| Mobile-to-Mobile Minutes | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | |
| Roam Air Rate | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | |
| Roam Toll Rate | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | |
| Original Rate | $39.99 | $49.99 | $79.99 | $99.99 | $149.99 | $199.99 | |
| ITS Rate | $30.74 | $38.43 | $61.49 | $76.87 | $115.31 | $153.74 | |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing | ||||||
North American Freedom
Verizon/Alltel North American Freedom provides additional value for traveling to or calling other countries within North America.
| Plans | ||||
|---|---|---|---|---|
| Anytime Minutes | 450 | 900 | 1350 | 2500 |
| Post Package Rate | 47¢ | 41¢ | 36¢ | 26¢ |
| Night and Weekend Minutes* | 1000 | 1000 | 1000 | 1000 |
| Mobile-to-Mobile Minutes** | Unlim. | Unlim. | Unlim. | Unlim. |
| Roam Air Rate | 61¢ | 61¢ | 61¢ | 61¢ |
| Roam Toll Rate | 41¢ | 41¢ | 41¢ | 41¢ |
| Original Rate | $59.99 | $79.99 | $99.99 | $149.99 |
| ITS Rate | $46.12 | $61.49 | $76.87 | $115.31 |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing | |||
* Offpeak minutes beginning at 9PM can be used in the entire North American Freedom calling area, identified by dark blue or green on the coverage map.
** These minutes can be used only on the National Freedom Network within the United States, represented by the dark blue area on the coverage map (use roaming indicator)
Local Freedom
The Local Freedom wireless plan from Verizon/Alltel is the best value for those who keep calls local. You'll receive great coverage in your large local area and when you need to call outside your network, extended coverage is at your fingertips
| Plans | |||||||
|---|---|---|---|---|---|---|---|
| Anytime Minutes | 400 | 1100 | 1400 | 1900 | 2200 | 3000 | 4000 |
| Night and Weekend Minutes | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. |
| Mobile-to-Mobile Minutes | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. | Unlim. |
| Post Package Rate | 46¢ | 41¢ | 41¢ | 36¢ | 26¢ | 26¢ | 26¢ |
| Roam Air Rate | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ | 61¢ |
| Roam Toll Rate | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ | 41¢ |
| Original Rate | $39.99 | $49.99 | $79.99 | $89.99 | $99.99 | $149.99 | $199.99 |
| ITS Rate | $23.02 | $30.71 | $38.40 | $53.78 | $76.84 | $115.28 | $153.71 |
| Included Features | Voice Mail, Caller ID, 3-Way Calling, No Answer Transfer, Call Forwarding, Call Waiting, Detailed Billing | ||||||
Flexible Tier
Our Flexible Tier plan means exactly that for small businesses, fleets and other companies whose employees rarely travel out of town. In most cases, your entire state is your calling area. With lots of minutes and a low rate, this plan is perfectly suited to the needs of small and growing businesses alike.
| Plans | |||||||
|---|---|---|---|---|---|---|---|
| Minutes | 0 - 60 | 61 - 100 | 101 - 150 | 151 - 200 | 201 - 250 | 251 - 400 | 401+ |
| Roam Air Rate | 82¢ | 82¢ | 82¢ | 82¢ | 82¢ | 82¢ | 82¢ |
| ITS Rate | $13.28 | NA | NA | NA | NA | NA | NA |
| Tier Rate | FREE | 23¢/min | 18¢/min | 15¢/min | 13¢/min | 11¢/min | 9¢/min |
State of NC Flat Rate
The Verizon/Alltel Flat Rate Plan offers users a zero monthly access plan. This is ideal for your low end users that average less than 150 minutes monthly as they only pay for minutes used.
| Plans | |
|---|---|
| Monthly Access Rate | $0.00 |
| Minutes of Use Rate | 17¢ |
| LD In Coverage Area | 0¢ |
| LD Outside Coverage Area | 21¢ |
| Roaming Rate | 61¢ |
| Detailed Billing | $2.04 |
| Voicemail | $2.04 |
| Features | Additional features can be added to this rate plan |
Emergency Plan
The emergency plan covers local calls for the state of North Carolina (no roaming or long distance).
| Details | |
|---|---|
| Overage Rate | 13¢/min |
| Roam Rate | 82¢/min |
| Detailed Billing | $2.04 |
| Voicemail | $2.04 |
| ITS Rate | $8.20/month |
Mobile to Mobile = Verizon/Alltel Mobile to Mobile
Night and Weekend minutes are from 9pm to 5:59am Monday through Thursday and 9pm Friday to 5:59am on Monday.
My Change RequestsGO >
Update or revise the tools, plans and features of your business service.
ESN Change
Move an existing number to different equipment.
Equip Order/Plan Change
Upgrade and/or accessory purchase. Change the rate plan for one, several or all the lines on your account.
New Service Activation
Set up service and order equipment for new users on your account.




